Others: | MEXT | FNCA | NSRA | NREP |
No. | Items | Detail |
---|---|---|
1 | Program Title | Foundations of PET-CT |
Field | B. Radiation and RI Application | |
Outline | A professional development program on Positron Emission Tomography-X-ray Computerised Tomography (PET-CT) designed to integrate the most recent knowledge and skills related to safety, technical and clinical practice. This comprehensive 10-day training course is suitable for physicians, scientists and technologists. Through lectures, workshops and clinical sessions the course provides essential strategies for creating quality assurance and best practice for a safe environment and an efficient clinical service. The course also promotes team coordination for effective application of the technology. | |
Organizer and Country | National Imaging Facility - Australian Nuclear Science and Technology Organisation (ANSTO) in collaboration with University of Sydney, Australia | |
Application Period | Anually (see website) | |
Eligible Countries | Bangladesh, China, Indonesia, Japan, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand and Vietnam | |
![]() |
||
2 | Program Title | Distance Assisted Training for Nuclear Medicine Professionals |
Field | B. Radiation and RI Application | |
Outline | A structured training program for nuclear medicine professionals developed through an IAEA/RCA project and continues to be coordinated by the Australian developers, under the auspices of the IAEA. DAT was initially designed for NM technologists but with additional materials including SPECT/CT and PET/CT, it is now also suitable for other NM professional groups and it provides skills enhancement through a work-integrated problem-solving approach to understanding practical applications. | |
Organizer and Country | Australian Nuclear Science and Technology Organisation (ANSTO), Australia, under auspices of IAEA | |
Application Period | Open to eligible countries. | |
Eligible Countries | Bangladesh, China, Indonesia, Japan, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand and Vietnam | |
![]() |
||
3 | Program Title | Radiation Safety Training |
Field | E. Nuclear/Radiation Safety | |
Outline | To train people to work safely with radiation, ranging from introductory courses on the safe use of radiation equipment and radioactive sources, through to training of advanced radiation safety officers. Possible topics include the biological effects of radiation, personnel dosimetry, dose rate survey and analysis, shielding, gamma spectrometry, whole body monitoring, safety assessment, emergency response etc. |
|
Organizer and Country | Australian Nuclear Science and Technology Organisation (ANSTO), Australia | |
Application Period | Periodic - see website for details | |
Eligible Countries | Bangladesh, China, Indonesia, Japan, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand and Vietnam | |
![]() |
||
4 | Program Title | Neutron Scattering Applications |
Field | G. Others | |
Outline | To provide training opportunities in the operation of neutron beam instruments and the application of neutron scattering. Projects may be undertaken on a wide range of instruments associated with the OPAL research reactor, including: high-resolution powder diffractometer, reflectometer, thermal 3-axid spectrometer, Laue diffractometer, small angle neutron scattering, high intensity powder diffractometer, residual stress diffractometer. | |
Organizer and Country | Australian Nuclear Science and Technology Organisation (ANSTO), Australia | |
Application Period | By negotiation | |
Eligible Countries | Bangladesh, China, Indonesia, Japan, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand and Vietnam | |
![]() |
||
5 | Program Title | Neutron Scattering Applications |
Field | G. Others | |
Outline | To provide training opportunities in the operation of neutron beam instruments and the application of neutron scattering using the OPAL research reactor, including: high-resolution powder diffractometer, reflectometer, 3-axid spectrometer, Laue diffractometer, small angle neutron scattering, high intensity powder diffractometer, residual stress diffractometer, time-of-flight spectrometer. Fees apply. | |
Organizer and Country | Australian Nuclear Science and Technology Organisation (ANSTO), Australia | |
Application Period | See Website | |
Eligible Countries | Bangladesh, China, Indonesia, Japan, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand and Vietnam | |
![]() |
||
6 | Program Title | Master of Nuclear Science |
Field | G. Others | |
Outline | The degree is a coursework graduate program that provides a pathway for graduates to acquire skills and renew or extend understanding of the current issues in nuclear science and technology. Fees apply. | |
Organizer and Country | Australian National University (ANU), Australia | |
Application Period | Annually. See webite for University Admission Centre (UAC) details. Students are allowed to commence in either semester. Prospective students can apply at any time as offers are made continuously. See http://www.anu.edu.au/sas/admission/ | |
Eligible Countries | Bangladesh, China, Indonesia, Japan, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand and Vietnam | |
![]() |
||
7 | Program Title | Master of Molecular Imaging |
Field | G. Others | |
Outline | This course explores in depth the scientific principles and applications of the key molecular imaging technologies in life science research and biotechnology. Fees apply. | |
Organizer and Country | The University of Sydney, Australia | |
Application Period | Annually. See webite for University Admission Centre (UAC) details. | |
Eligible Countries | Bangladesh, China, Indonesia, Japan, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand and Vietnam | |
![]() |
No. | Items | Detail |
---|---|---|
1 | Program Title | Radioactive Waste Management Program |
Field | A. Radioactive Waste Management | |
Outline | Radioactive waste treatment of liquid waste using evaporation and chemical methods to condition the concentrate, spent resin, sludge etc using cementation equipment and also for solid waste using compaction. | |
Organizer and Country | National Nuclear Energy Agency (BATAN), Indonesia | |
Application Period | January to March 2013 | |
Eligible Countries | Australia, Bangladesh, China, Indonesia, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Thailand, Vietnam | |
![]() |
||
2 | Program Title | Wireless Sensor Networks for Radiation Monitoring |
Field | E. Nuclear/Radiation Safety | |
Outline | Introducing the wireless sensor network technology for nuclear radiation monitoring purpose | |
Organizer and Country | Indonesian Nuclear Energy Agency (BATAN) | |
Application Period | January to March 2013 | |
Eligible Countries | Australia, Bangladesh, China, Japan, Kazakhstan, Korea, Malaysia, Mongolia, the Philippines, Thailand, Vietnam | |
![]() |
||
3 | Program Title | Installation and Maintenance of Nuclear Spectroscopy and Its application |
Field | G. Others | |
Outline | Train the participants to install and maintain the nuclear instruments such as counting and spectroscopy system, which are used for industrial and environmental applications. | |
Organizer and Country | National Nuclear Energy Agency (BATAN), Indonesia | |
Application Period | January to March 2013 | |
Eligible Countries | Australia, Bangladesh, China, Japan, Kazakhstan, Korea, Malaysia, Mongolia, the Philippines, Thailand, Vietnam | |
![]() |
||
4 | Program Title | Microcontroller Application for Refurbishment of Nuclear Instrument in LabVIEW Environment |
Field | G. Others | |
Outline | Train the participants to program and assemble microcontroller as a high integrated omponent in refurbishment of nuclear instrument and to program a user friendly software using LabVIEW | |
Organizer and Country | National Nuclear Energy Agency (BATAN), Indonesia | |
Application Period | January to March 2013 | |
Eligible Countries | Australia, Bangladesh, China, Japan, Kazakhstan, Korea, Malaysia, Mongolia, the Philippines, Thailand, Vietnam | |
![]() |
No. | Items | Detail |
---|---|---|
1 | Program Title | Nuclear Researchers Exchange Program ANTEP Research Course Individual Research Subject Sub-Course "Selective decontamination and safety treatment of cesium and strontium using selective absorbents" |
Field | A. Radioactive Waste Management | |
Outline | Selective decontamination and treatment of cesium and strontium from accident water is very important issues. In this research, selective sepration methods are developed by using highly functional selective absorbents. | |
Organizer and Country | Nuclear Safety Research Association (NSRA), Japan | |
Application Period | Feb-28 to Mar-30, 2012 | |
Eligible Countries | Australia, Bangladesh, China, Indonesia, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand and Vietnam | |
![]() |
||
2 | Program Title | Nuclear Researchers Exchange Program ANTEP Research Course Individual Research Subject Sub-Course "Decontamination of cesium from clay minerals and its immobilization" |
Field | A. Radioactive Waste Management | |
Outline | Decontamination of radionuclides from clayminerals for remediation of contaminated soil using a optimized combination of organic and inert media to minimize secondary-generated radioactive waste as well as its cementation using accelerated carbonation technology | |
Organizer and Country | Nuclear Safety Research Association (NSRA), Japan | |
Application Period | Feb-28 to Mar-30, 2012 | |
Eligible Countries | Australia, Bangladesh, China, Indonesia, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand and Vietnam | |
![]() |
||
3 | Program Title | Nuclear Researchers Exchange Program ANTEP Research Course Individual Research Subject Sub-Course "Radioactive waste management in nuclear facilities" |
Field | A. Radioactive Waste Management | |
Outline | ・Same as Basic Reactor R&D ・Release control outline ・Measurement/analysis method ・Gas, liquid waste disposal release control method ・Radioactive waste under moderated technique ・Waste volume reduction stabilization techniques |
|
Organizer and Country | Nuclear Safety Research Association (NSRA), Japan | |
Application Period | Feb-28 to Mar-30, 2012 | |
Eligible Countries | Australia, Bangladesh, China, Indonesia, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand and Vietnam | |
![]() |
||
4 | Program Title | Nuclear Researchers Exchange Program ANTEP Research Course Individual Research Subject Sub-Course "Solidification of cesium and strontium for the safety treatment and disposal" |
Field | A. Radioactive Waste Management | |
Outline | Stable solidification of cesium and strontium is very important issues for the safety treatment and disposal for the radwastes from NPP accidents. By using selective absorbents, stable solidification methods are developed in this reseasrch. | |
Organizer and Country | Nuclear Safety Research Association (NSRA), Japan | |
Application Period | Feb-28 to Mar-30, 2012 | |
Eligible Countries | Australia, Bangladesh, China, Indonesia, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand and Vietnam | |
![]() |
||
5 | Program Title | Nuclear Researchers Exchange Program ANTEP Research Course Individual Research Subject Sub-Course "Mass transport charactarization in fracture/fault zone focused on granite" |
Field | A. Radioactive Waste Management | |
Outline | Focused on granite, mass transport through fracture/fault zones is charactarized and evaluated based on the results of geological mapping, borehole core description, mineralogical analysis of rock samples carried out at the Mizunami Underground Research Laboratory (MIU) | |
Organizer and Country | Nuclear Safety Research Association (NSRA), Japan | |
Application Period | Feb-28 to Mar-30, 2012 | |
Eligible Countries | Australia, Bangladesh, China, Indonesia, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand and Vietnam | |
![]() |
||
6 | Program Title | Nuclear Researchers Exchange Program ANTEP Research Course Individual Research Subject Sub-Course "Study on sorption and diffusion of heavy metals or radioactive materials on clay mineral used for nuclear waste management" |
Field | A. Radioactive Waste Management | |
Outline | Bentonite, or which major mineral is montmorilonite, is well known clay material suitable for buffer-barrier in a landfill or nuclear waste repository, due to its low-permeability, high-expandability, and high-sorption ability for heavy metals or radioisotopes. However, sorption and diffusion behaviors of contaminants in the clay have not been fully understood. In this research, mechanism of the behaviors will be studied through the experiments using radiotracers or analytical apparatus such as ICP-AES. | |
Organizer and Country | Nuclear Safety Research Association (NSRA), Japan | |
Application Period | Feb-28 to Mar-30, 2012 | |
Eligible Countries | Australia, Bangladesh, China, Indonesia, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand and Vietnam | |
![]() |
||
7 | Program Title | Nuclear Researchers Exchange Program ANTEP Research Course Individual Research Subject Sub-Course "Clean-up technology for home land contaminated by radioactive Cs" |
Field | A. Radioactive Waste Management | |
Outline | To determine the structure of radioactive materials remained in the soil by substance extraction and quantum beam analysis, and to develop the clean-up technology for home land contaminated by radioactive Cs on the basis of the determined nature and structure of the radioactive materials. | |
Organizer and Country | Nuclear Safety Research Association (NSRA), Japan | |
Application Period | Feb-28 to Mar-30, 2012 | |
Eligible Countries | Australia, Bangladesh, China, Indonesia, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand and Vietnam | |
![]() |
||
8 | Program Title | Nuclear Researchers Exchange Program ANTEP Research Course Individual Research Subject Sub-Course "Diffusion experiment in compacted bentonite for geological disposal of radioactive waste" |
Field | A. Radioactive Waste Management | |
Outline | For safety disposal of radioactive waste, it is important to study migration behavior of ions engineered barriers. Here experimental studies are planned to understand diffusion and disperasion of ions in bentonite clay. | |
Organizer and Country | Nuclear Safety Research Association (NSRA), Japan | |
Application Period | Feb-28 to Mar-30, 2012 | |
Eligible Countries | Australia, Bangladesh, China, Indonesia, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand and Vietnam | |
![]() |
||
9 | Program Title | Nuclear Researchers Exchange Program ANTEP Research Course Individual Research Subject Sub-Course "Management of radioactive waste from radioisotope users" |
Field | A. Radioactive Waste Management | |
Outline | Training about collection, storage and treatment of radioactive waste from radioisotope users (Research laboratories, medical facilities) | |
Organizer and Country | Nuclear Safety Research Association (NSRA), Japan | |
Application Period | Feb-28 to Mar-30, 2012 | |
Eligible Countries | Australia, Bangladesh, China, Indonesia, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand and Vietnam | |
![]() |
||
10 | Program Title | WERC FIHRDC Atomic Energy Researchers and Research Students Acceptance Program FY2012 Development of Cancer Combination Therapy of Experimental Tumor Model irradiated by Proton Beam and Laser Lights |
Field | B. Radiation and RI Application | |
Outline | This program is designed to invite overseas researchers and students who want to research on improvements in nuclear safety technology and application technology to support their research at universities or institutes in Fukui Prefecture. Combination therapy of proton beam irradiation with photodynamic laser therapy of experimental tumor model will be experimented in Wakasa-wan Energy Research Center to recover completely of the tumor which will be not recovered yet by the every single treatments. Furthermore, this combination will head for decreasing the dose of the irradiated proton beam to be able to recover completely. |
|
Organizer and Country | Wakasa wan Energy Research Center (WERC), Japan | |
Application Period | May 1 to June 14, 2012 | |
Eligible Countries | Australia, Bangladesh, China, Indonesia, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand, Vietnam, France, USA and Canada | |
![]() |
||
11 | Program Title | WERC FIHRDC Atomic Energy Researchers and Research Students Acceptance Program FY2012 Ion Microbeam Analysis for Electro and Photocatalytic Application |
Field | B. Radiation and RI Application | |
Outline | This program is designed to invite overseas researchers and students who want to research on improvements in nuclear safety technology and application technology to support their research at universities or institutes in Fukui Prefecture. This theme involves the use of ion microprobe techniques to study (a) the changes in the structure of epitaxial transition metal oxide films during photochemical hydrogen production from water (b ) insitu lattice location of adsorbed species such as NO and CO on epitaxial noble metal and alloy films. Applicable techniques are Particle induced X-ray Emission (PIXE), Rutherford Backscattering Spectrometry (RBS), Nuclear Reaction Analysis (NRA), Scanning Transmission Ion Microscopy (STIM) and so on. |
|
Organizer and Country | Wakasa wan Energy Research Center (WERC), Japan | |
Application Period | May 1 to June 14, 2012 | |
Eligible Countries | Australia, Bangladesh, China, Indonesia, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand, Vietnam, France, USA and Canada | |
![]() |
||
12 | Program Title | WERC FIHRDC Atomic Energy Researchers and Research Students Acceptance Program FY2012 Development of a LET distribution measurement technique in therapeutic proton beam |
Field | B. Radiation and RI Application | |
Outline | This program is designed to invite overseas researchers and students who want to research on improvements in nuclear safety technology and application technology to support their research at universities or institutes in Fukui Prefecture. A distribution of Relative Biological Effectiveness (RBE) values for therapeutic proton beams is supposed recently although a constant RBE value has been adopted since proton therapy began to be widely accepted. In this program, our group plans to evaluate the radiation quality of proton beams physically from the measurement of Linear Energy Transfer (LET) in clinical proton beams. Furthermore, the results obtained from this program will contribute to the advancement of the proton cancer therapy from the collaboration with our in-house research program, a study of the induced biological damage in irradiated cells with protons. |
|
Organizer and Country | Wakasa wan Energy Research Center (WERC), Japan | |
Application Period | May 1 to June 14, 2012 | |
Eligible Countries | Australia, Bangladesh, China, Indonesia, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand, Vietnam, France, USA and Canada | |
![]() |
||
13 | Program Title | WERC FIHRDC Atomic Energy Researchers and Research Students Acceptance Program FY2012 Basic training of the ion-beam breeding |
Field | B. Radiation and RI Application | |
Outline | This program is designed to invite overseas researchers and students who want to research on improvements in nuclear safety technology and application technology to support their research at universities or institutes in Fukui Prefecture. It's hard to complete all breading processes during short training period. Therefore, using plant with short life cycle, such as Arabidopsis, some aspects about ion-beam breading are studied, stressed on the determination of the irradiation dose, comparing effects among different radiation sources, and test the selection of mutant about a certain phenotype. |
|
Organizer and Country | Wakasa wan Energy Research Center (WERC), Japan | |
Application Period | May 1 to June 14, 2012 | |
Eligible Countries | Australia, Bangladesh, China, Indonesia, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand, Vietnam, France, USA and Canada | |
![]() |
||
14 | Program Title | WERC FIHRDC Atomic Energy Researchers and Research Students Acceptance Program FY2012 Basic training about mutant analysis |
Field | B. Radiation and RI Application | |
Outline | This program is designed to invite overseas researchers and students who want to research on improvements in nuclear safety technology and application technology to support their research at universities or institutes in Fukui Prefecture. Some techniques based on the molecular genetics are valuable for the selection and/or analysis of mutants. In this theme, some basic techniques such as PCR and RAPD are studied. |
|
Organizer and Country | Wakasa wan Energy Research Center (WERC), Japan | |
Application Period | May 1 to June 14, 2012 | |
Eligible Countries | Australia, Bangladesh, China, Indonesia, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand, Vietnam, France, USA and Canada | |
![]() |
||
15 | Program Title | Nulcear Researchers Exchange Program FNCA Research Course "Neutron Activation Analysis" |
Field | B. Radiation and RI Application | |
Outline | Under this theme, NAA is applied to geochemical, food and/or environmental samples to monitor the pollution level of toxic elements in these target mateials. | |
Organizer and Country | Nuclear Safety Research Association (NSRA), Japan | |
Application Period | Feb-28 to Mar-30, 2012 | |
Eligible Countries | Australia, Bangladesh, China, Indonesia, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand and Vietnam | |
![]() |
||
16 | Program Title | Nulcear Researchers Exchange Program FNCA Research Course "Electron Accelerator Application" |
Field | B. Radiation and RI Application | |
Outline | Research on synthesis of plant glowth promoter for promotion of harvest and super water absorbent used as soil conditioner in drought area using radiation processing of polysaccharides. | |
Organizer and Country | Nuclear Safety Research Association (NSRA), Japan | |
Application Period | Feb-28 to Mar-30, 2012 | |
Eligible Countries | Australia, Bangladesh, China, Indonesia, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand and Vietnam | |
![]() |
||
17 | Program Title | Nuclear Researchers Exchange Program ANTEP Research Course Individual Research Subject Sub-Course "R&D for graft polymerization onto natural polymers" |
Field | B. Radiation and RI Application | |
Outline | Research on radiation induced graft polimerization onto natural polymer and analysis of relationship between grafting conditions and grafted chains detached from trunk polymer | |
Organizer and Country | Nuclear Safety Research Association (NSRA), Japan | |
Application Period | Feb-28 to Mar-30, 2012 | |
Eligible Countries | Australia, Bangladesh, China, Indonesia, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand and Vietnam | |
![]() |
||
18 | Program Title | Nuclear Researchers Exchange Program ANTEP Research Course Individual Research Subject Sub-Course "Development fo functional hydrogels fabricated by gamma-ray irradiation" |
Field | B. Radiation and RI Application | |
Outline | Development for functional hydrogels, usable for the environmental purification and/or the resource recycle, by utilizing the gamma-ray radiation induced polymerization | |
Organizer and Country | Nuclear Safety Research Association (NSRA), Japan | |
Application Period | Feb-28 to Mar-30, 2012 | |
Eligible Countries | Australia, Bangladesh, China, Indonesia, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand and Vietnam | |
![]() |
||
19 | Program Title | Nuclear Researchers Exchange Program ANTEP Research Course Individual Research Subject Sub-Course "Development of high selectivity absorbent by radiation grafting" |
Field | B. Radiation and RI Application | |
Outline | Development of new highly selective absorbent for toxic or rare metals by using EB or gamma rays | |
Organizer and Country | Nuclear Safety Research Association (NSRA), Japan | |
Application Period | Feb-28 to Mar-30, 2012 | |
Eligible Countries | Australia, Bangladesh, China, Indonesia, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand and Vietnam | |
![]() |
||
20 | Program Title | Nuclear Researchers Exchange Program ANTEP Research Course Individual Research Subject Sub-Course "Development of biodegradable hydrogels by radiation crosslinking" |
Field | B. Radiation and RI Application | |
Outline | Research on synthesis of biodegradable water-absorbent hydrogels by radiation crosslinking of polysaccharides and their application | |
Organizer and Country | Nuclear Safety Research Association (NSRA), Japan | |
Application Period | Feb-28 to Mar-30, 2012 | |
Eligible Countries | Australia, Bangladesh, China, Indonesia, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand and Vietnam | |
![]() |
||
21 | Program Title | Nuclear Researchers Exchange Program ANTEP Research Course Individual Research Subject Sub-Course "R&D of radiation processing for biodegradable polymeric materials" |
Field | B. Radiation and RI Application | |
Outline | Research on improvement of thermal and mechanical properties and so on for environment-friendly polimeric materials such as bioplastics, polysaccharides, etc., by using radiation processing thechnique and their application | |
Organizer and Country | Nuclear Safety Research Association (NSRA), Japan | |
Application Period | Feb-28 to Mar-30, 2012 | |
Eligible Countries | Australia, Bangladesh, China, Indonesia, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand and Vietnam | |
![]() |
||
22 | Program Title | Nuclear Researchers Exchange Program ANTEP Research Course Individual Research Subject Sub-Course "Development of polymer electrolyte membranes using radiation technique" |
Field | B. Radiation and RI Application | |
Outline | 1) Synthesis and characterization on high performance polymer electrolyte membranes by radiation-induced crosslinking and graft polimerization using electron beam and gamm rays 2) Preparation and charcterization of electrolyte membranes consisteing of nano-scale pores and grafting polymers using radiation effects of swift ion beams 3) Study on nanostructures, ion conducting mechanism, and degradation behavior of polymer electrolyte membranes |
|
Organizer and Country | Nuclear Safety Research Association (NSRA), Japan | |
Application Period | Feb-28 to Mar-30, 2012 | |
Eligible Countries | Australia, Bangladesh, China, Indonesia, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand and Vietnam | |
![]() |
||
23 | Program Title | Nuclear Researchers Exchange Program ANTEP Research Course Individual Research Subject Sub-Course "Evaluation technology of radiation effect in microbial ecosystem" |
Field | B. Radiation and RI Application | |
Outline | Changes in microbial flora by ionizing radiation will be investigated to help evaluate the radiation effect in microbial ecosystem. | |
Organizer and Country | Nuclear Safety Research Association (NSRA), Japan | |
Application Period | Feb-28 to Mar-30, 2012 | |
Eligible Countries | Australia, Bangladesh, China, Indonesia, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand and Vietnam | |
![]() |
||
24 | Program Title | Nuclear Researchers Exchange Program ANTEP Research Course Individual Research Subject Sub-Course "Studies on biological effects of DNA damage that is inefficiently repired" |
Field | B. Radiation and RI Application | |
Outline | Studies on the efficiency of repair and the biological consequences of DNA damage using Escherichia coil. 1) Characterization of molecular mechanisms that affects the efficiency of DNA damage repair. 2) Analysis on the relationship between the structure of DNA damage and biological consequences |
|
Organizer and Country | Nuclear Safety Research Association (NSRA), Japan | |
Application Period | Feb-28 to Mar-30, 2012 | |
Eligible Countries | Australia, Bangladesh, China, Indonesia, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand and Vietnam | |
![]() |
||
25 | Program Title | Nuclear Researchers Exchange Program ANTEP Research Course Individual Research Subject Sub-Course "Effects of various radiation on the phosphorylation of H2AX in various tissues of Arabidopsis thaliana" |
Field | B. Radiation and RI Application | |
Outline | Comparison of the effect of various radiation source, such as X-ray, proton, helium ion and carbon ion on the phosphorylation of H2AX in various tissue of Arabidopsis thaliana. H2AX is a histone 2 variant, whose serine residue near the C-terminal is phosphorylated when the plant and other eukaryotes encounter DNA damages, especially DNA double stand breaks. In this research theme responsee of H2AX phosphorylation in tissues such as root meristem and shoot meristem of Arabidopsis against various radiation source will be examined. | |
Organizer and Country | Nuclear Safety Research Association (NSRA), Japan | |
Application Period | Feb-28 to Mar-30, 2012 | |
Eligible Countries | Australia, Bangladesh, China, Indonesia, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand and Vietnam | |
![]() |
||
26 | Program Title | Nuclear Researchers Exchange Program ANTEP Research Course Individual Research Subject Sub-Course "Genetic analysis in the malignant tumors induced by radiation exposure" |
Field | B. Radiation and RI Application | |
Outline | It is well known that the malignant tumors including hematological disorders and carcinoma are induced by irradiation. Therefore, it may be important to analyze the genetic mechanism of carcinogenesis by irradiation. The aim of this study is to determine the genetic characters of the malignant tumors induced by radiation exposure. | |
Organizer and Country | Nuclear Safety Research Association (NSRA), Japan | |
Application Period | Feb-28 to Mar-30, 2012 | |
Eligible Countries | Australia, Bangladesh, China, Indonesia, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand and Vietnam | |
![]() |
||
27 | Program Title | Nuclear Researchers Exchange Program ANTEP Research Course Individual Research Subject Sub-Course "Radiation dosimetry assessment using higher plants" |
Field | B. Radiation and RI Application | |
Outline | Development of high-sensitive plants for detecting radiation-induced mutation will be investigated to help radiation dosimetry assessment using higher plants. | |
Organizer and Country | Nuclear Safety Research Association (NSRA), Japan | |
Application Period | Feb-28 to Mar-30, 2012 | |
Eligible Countries | Australia, Bangladesh, China, Indonesia, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand and Vietnam | |
![]() |
||
28 | Program Title | Nuclear Researchers Exchange Program ANTEP Research Course Individual Research Subject Sub-Course "Relationship between radiation sensitivity and H2AX phosphorylation in various plant species" |
Field | B. Radiation and RI Application | |
Outline | Sensitivity against radiation is so different among plant species, but the causes of difference is still not understood well. In this research, relationship between the radiation sensitivity of various plant species and phosphorylation of their H2AX (as a marker of DNA double stand breaks) against the radiation will be examined. | |
Organizer and Country | Nuclear Safety Research Association (NSRA), Japan | |
Application Period | Feb-28 to Mar-30, 2012 | |
Eligible Countries | Australia, Bangladesh, China, Indonesia, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand and Vietnam | |
![]() |
||
29 | Program Title | Nuclear Researchers Exchange Program ANTEP Research Course Individual Research Subject Sub-Course "Evaluation of Cs137 uptake to plants and their fruits accumulated by root-microbe networks developing to take plant nutrients from soils contaminated by Cs137 at Fukushima region, and R&D to stop such Cs137 cycles" |
Field | B. Radiation and RI Application | |
Outline | We had a hypothesis that root-microbe networks developing to take plant nutrients from soils may accelerate to absorb Cs137 in contaminated soils. Therefore, we would confirm this hypothesis in Fukushima region, and if possible, we would develop agricultural technology to decrease accumulation of Cs137 through root-microbe networks. | |
Organizer and Country | Nuclear Safety Research Association (NSRA), Japan | |
Application Period | Feb-28 to Mar-30, 2012 | |
Eligible Countries | Australia, Bangladesh, China, Indonesia, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand and Vietnam | |
![]() |
||
30 | Program Title | Nuclear Researchers Exchange Program ANTEP Research Course Individual Research Subject Sub-Course "Analysis of plant uptake and transport of heavy metals from soil using a positoron imaging method" |
Field | B. Radiation and RI Application | |
Outline | Movements of uptake and transport of heavy metals (particularly, cadmium and zinc) into plant bodies from soil will be carefully visualized using specific radioactive tracers and the positoron-emitting tracer imaging system (PETIS). The image data will be analyzed from the aspect of plant nutrition, e. g. kinetics in absorption. | |
Organizer and Country | Nuclear Safety Research Association (NSRA), Japan | |
Application Period | Feb-28 to Mar-30, 2012 | |
Eligible Countries | Australia, Bangladesh, China, Indonesia, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand and Vietnam | |
![]() |
||
31 | Program Title | Nuclear Researchers Exchange Program ANTEP Research Course Individual Research Subject Sub-Course "Analysis of dynamics of nutrients and pollutants in higher plants" |
Field | B. Radiation and RI Application | |
Outline | Analysis on transport of nutrients (photoassimilates, minerals) and environmental pollutants (cadmium) in higher plants including crops using the positron emitting tracer imaging system (PETIS) which observes movements of a radioactive tracer in plant body. 1) Non-invasive imaging using radiolabeled tracers 2) Data analysis using mathematical models 3) Chemical analysis (e.g. HPLC) of the moving substances |
|
Organizer and Country | Nuclear Safety Research Association (NSRA), Japan | |
Application Period | Feb-28 to Mar-30, 2012 | |
Eligible Countries | Australia, Bangladesh, China, Indonesia, Kazakhstan, Korea, Malaysia, Mongolia, The Philippines, Sri Lanka, Thailand and Vietnam | |
![]() |
||
32 | Program Title | Nuclear Researchers Exchange Program ANTEP Research Course Individual Research Subject Sub-Course "Study on production of radioisotopes for medical application" |
Field | B. Radiation and RI Application | |
Outline | Development of radioisotope production using cyclotron beams for medical application | |
Organizer and Country | Nuclear Safety Research Association (NSRA), Japan | |
Application Period | Feb-28 to Mar-30, 2012 | |
